Medical Residency in Mississippi
PGY-1 residency positions in Mississippi
- Internal medicine (127)
- Family medicine (62)
- Emergency medicine (22)
- Transitional year (18)
- Pediatrics (16)
- Psychiatry (15)
- Anesthesiology (10)
- Surgery (9)
- Obstetrics and gynecology (8)
- Radiology-diagnostic (7)
- Internal Medicine-Pediatrics (6)
- Neurology (5)
- Orthopaedic surgery (5)
- Pathology-anatomic and clinical (4)
- Otolaryngology - Head and Neck surgery (3)
- Plastic surgery - Integrated (3)
- Neurological surgery (2)
- Child neurology (2)
- Interventional radiology - integrated (1)
Top size residency programs in Mississippi by specialty
Specialty ID Program
Search residency programs by criteria to find all the programs you really need!
Percent MD,DO,IMG residents matched PGY-1 in Mississippi (main match)
Mississippi PGY-1 main residency Match statistics
| Year | Positions | Filled(%) | MD | DO | IMGs |
| 2026 | 325 | 88.3 | 104 (32%) | 59 (18%) | 124 (38%) |
| 2025 | 305 | 93.4 | 115 (37%) | 63 (20%) | 107 (35%) |
| 2024 | 288 | 86.1 | 117 (40%) | 61 (21%) | 70 (24%) |
| 2023 | 287 | 81.5 | 116 (40%) | 46 (16%) | 72 (25%) |
| 2022 | 270 | 91.1 | 97 (35%) | 74 (27%) | 75 (27%) |
| 2021 | 263 | 88.2 | 100 (38%) | 71 (26%) | 61 (23%) |
| 2020 | 204 | 87.7 | 93 (45%) | 46 (22%) | 40 (19%) |
| 2019 | 183 | 92.9 | 97 (53%) | 40 (21%) | 33 (18%) |
| 2018 | 162 | 96.9 | 90 (55%) | 32 (19%) | 35 (21%) |
| 2017 | 152 | 94.7 | 92 (60%) | 28 (18%) | 24 (15%) |
PGY-2 residency positions in Mississippi
- Dermatology (4)
- Radiation oncology (2)
- Interventional radiology - integrated (1)
Percent MD,DO,IMG residents matched PGY-2 in Mississippi (main match)
Mississippi PGY-2 main residency Match statistics
| Year | Positions | Filled(%) | MD | DO | IMGs |
| 2026 | 7 | 85.7 | 6 (85%) | 0 (0%) | 0 (0%) |
| 2025 | 5 | 100.0 | 4 (80%) | 0 (0%) | 1 (20%) |
| 2024 | 5 | 100.0 | 4 (80%) | 0 (0%) | 1 (20%) |
| 2023 | 5 | 100.0 | 4 (80%) | 0 (0%) | 1 (20%) |
| 2022 | 6 | 100.0 | 6 (100%) | 0 (0%) | 0 (0%) |
| 2021 | 4 | 100.0 | 4 (100%) | 0 (0%) | 0 (0%) |
| 2020 | 4 | 100.0 | 4 (100%) | 0 (0%) | 0 (0%) |
| 2019 | 3 | 100.0 | 3 (100%) | 0 (0%) | 0 (0%) |
| 2018 | 4 | 75.0 | 3 (75%) | 0 (0%) | 0 (0%) |
| 2017 | 4 | 100.0 | 4 (100%) | 0 (0%) | 0 (0%) |
