Thoracic surgery - integrated Residency

PGY-1 Thoracic surgery - integrated residency positions by state

Number of Thoracic surgery - integrated positions by state based on PGY-1 main residency Match

Top size Thoracic surgery - integrated residency programs by state

Percent MD,DO,IMG Thoracic surgery - integrated PGY-1 residents (main match)

Percent of PGY-1 Thoracic surgery - integrated MDs, DOs and IMGs by year

Thoracic surgery - integrated PGY-1 main residency Match statistics

Year Positions Filled(%) MD DO IMGs
2023 49 100.0 43 (87 %) 1 (2 %) 5 (10 %)
2022 47 100.0 41 (87 %) 1 (2 %) 5 (10 %)
2021 46 97.8 43 (93 %) 1 (2 %) 1 (2 %)
2020 38 100.0 33 (86 %) 1 (2 %) 4 (10 %)
2019 37 100.0 35 (94 %) 0 (0 %) 2 (5 %)
2018 36 100.0 32 (88 %) 0 (0 %) 4 (11 %)
2017 37 91.9 31 (83 %) 0 (0 %) 3 (8 %)

Research Programs