Medical Residency in Indiana
PGY-1 residency positions in Indiana
- Internal medicine (124)
- Family medicine (123)
- Transitional year (54)
- Pediatrics (37)
- Psychiatry (29)
- Emergency medicine (27)
- Obstetrics and gynecology (23)
- Surgery (21)
- Internal Medicine-Pediatrics (14)
- Neurology (10)
- Orthopaedic surgery (6)
- Pathology-anatomic and clinical (5)
- Anesthesiology (4)
- Otolaryngology - Head and Neck surgery (4)
- Neurological surgery (4)
- Radiology-diagnostic (2)
- Child neurology (2)
- Physical medicine and rehabilitation (2)
- Plastic surgery - Integrated (2)
- Thoracic surgery - integrated (1)
- Dermatology (1)
- Pediatrics/Medical Genetics (1)
Top size residency programs in Indiana by specialty
Specialty ID Program
Thoracic surgery 4601721031 Indiana University School of Medicine Thoracic surgery residency program
Search residency programs by criteria to find all the programs you really need!
Percent MD,DO,IMG residents matched PGY-1 in Indiana (main match)
Indiana PGY-1 main residency Match statistics
| Year | Positions | Filled(%) | MD | DO | IMGs |
| 2026 | 496 | 94.0 | 221 (44%) | 119 (23%) | 126 (25%) |
| 2025 | 466 | 94.6 | 212 (45%) | 120 (25%) | 108 (23%) |
| 2024 | 441 | 92.7 | 215 (48%) | 115 (26%) | 79 (17%) |
| 2023 | 445 | 97.1 | 232 (52%) | 116 (26%) | 84 (18%) |
| 2022 | 419 | 99.0 | 244 (58%) | 107 (25%) | 64 (15%) |
| 2021 | 399 | 97.2 | 222 (55%) | 95 (23%) | 71 (17%) |
| 2020 | 399 | 98.0 | 208 (52%) | 112 (28%) | 71 (17%) |
| 2019 | 359 | 96.9 | 207 (57%) | 92 (25%) | 49 (13%) |
| 2018 | 356 | 98.9 | 228 (64%) | 84 (23%) | 40 (11%) |
| 2017 | 346 | 97.4 | 215 (62%) | 72 (20%) | 50 (14%) |
PGY-2 residency positions in Indiana
- Anesthesiology (30)
- Radiology-diagnostic (13)
- Dermatology (4)
- Interventional radiology - integrated (4)
- Physical medicine and rehabilitation (4)
- Radiation oncology (1)
Percent MD,DO,IMG residents matched PGY-2 in Indiana (main match)
Indiana PGY-2 main residency Match statistics
| Year | Positions | Filled(%) | MD | DO | IMGs |
| 2026 | 56 | 98.2 | 43 (76%) | 9 (16%) | 3 (5%) |
| 2025 | 52 | 100.0 | 36 (69%) | 13 (25%) | 3 (5%) |
| 2024 | 46 | 100.0 | 34 (73%) | 9 (19%) | 3 (6%) |
| 2023 | 43 | 95.3 | 28 (65%) | 12 (27%) | 1 (2%) |
| 2022 | 41 | 100.0 | 27 (65%) | 12 (29%) | 2 (4%) |
| 2021 | 41 | 100.0 | 28 (68%) | 10 (24%) | 3 (7%) |
| 2020 | 40 | 97.5 | 28 (70%) | 10 (25%) | 1 (2%) |
| 2019 | 41 | 95.1 | 27 (65%) | 11 (26%) | 1 (2%) |
| 2018 | 39 | 97.4 | 30 (76%) | 5 (12%) | 3 (7%) |
| 2017 | 40 | 87.5 | 24 (60%) | 8 (20%) | 3 (7%) |
