Medical Residency in New Jersey
PGY-1 residency positions in New Jersey
- Internal medicine (534)
- Family medicine (135)
- Emergency medicine (125)
- Surgery (108)
- Pediatrics (88)
- Obstetrics and gynecology (81)
- Transitional year (77)
- Psychiatry (74)
- Anesthesiology (50)
- Orthopaedic surgery (37)
- Neurology (26)
- Pathology-anatomic and clinical (7)
- Otolaryngology - Head and Neck surgery (5)
- Plastic surgery - Integrated (5)
- Internal Medicine-Pediatrics (5)
- Physical medicine and rehabilitation (4)
- Neurological surgery (4)
- Child neurology (3)
Top size residency programs in New Jersey by specialty
Specialty ID Program
Pediatrics 3203321412 Atlantic Health System/Goryeb Children's Hospital Pediatrics residency program
Search residency programs by criteria to find all the programs you really need!
Percent MD,DO,IMG residents matched PGY-1 in New Jersey (main match)
New Jersey PGY-1 main residency Match statistics
| Year | Positions | Filled(%) | MD | DO | IMGs |
| 2026 | 1368 | 92.4 | 451 (32%) | 321 (23%) | 492 (35%) |
| 2025 | 1349 | 92.6 | 403 (29%) | 305 (22%) | 541 (40%) |
| 2024 | 1313 | 92.4 | 377 (28%) | 305 (23%) | 531 (40%) |
| 2023 | 1253 | 90.9 | 337 (26%) | 295 (23%) | 506 (40%) |
| 2022 | 1162 | 92.3 | 320 (27%) | 275 (23%) | 477 (41%) |
| 2021 | 1081 | 92.7 | 285 (26%) | 269 (24%) | 448 (41%) |
| 2020 | 1008 | 92.3 | 267 (26%) | 246 (24%) | 417 (41%) |
| 2019 | 855 | 95.3 | 254 (29%) | 173 (20%) | 387 (45%) |
| 2018 | 765 | 97.5 | 247 (32%) | 120 (15%) | 379 (49%) |
| 2017 | 706 | 96.7 | 234 (33%) | 80 (11%) | 369 (52%) |
PGY-2 residency positions in New Jersey
- Radiology-diagnostic (32)
- Physical medicine and rehabilitation (13)
- Anesthesiology (12)
- Dermatology (6)
- Neurology (6)
- Interventional radiology - integrated (2)
- Radiation oncology (2)
Percent MD,DO,IMG residents matched PGY-2 in New Jersey (main match)
New Jersey PGY-2 main residency Match statistics
| Year | Positions | Filled(%) | MD | DO | IMGs |
| 2026 | 73 | 100.0 | 44 (60%) | 20 (27%) | 9 (12%) |
| 2025 | 73 | 98.6 | 36 (49%) | 24 (32%) | 12 (16%) |
| 2024 | 66 | 93.9 | 39 (59%) | 17 (25%) | 6 (9%) |
| 2023 | 69 | 98.6 | 48 (69%) | 15 (21%) | 5 (7%) |
| 2022 | 80 | 98.8 | 41 (51%) | 27 (33%) | 11 (13%) |
| 2021 | 79 | 100.0 | 40 (50%) | 27 (34%) | 12 (15%) |
| 2020 | 80 | 98.8 | 35 (43%) | 26 (32%) | 18 (22%) |
| 2019 | 86 | 96.5 | 38 (44%) | 27 (31%) | 18 (20%) |
| 2018 | 76 | 100.0 | 36 (47%) | 20 (26%) | 20 (26%) |
| 2017 | 77 | 92.2 | 30 (38%) | 20 (25%) | 21 (27%) |
