Medical Residency in Kentucky
PGY-1 residency positions in Kentucky
- Internal medicine (95)
- Family medicine (58)
- Surgery (38)
- Pediatrics (35)
- Anesthesiology (30)
- Emergency medicine (25)
- Psychiatry (18)
- Neurology (14)
- Obstetrics and gynecology (14)
- Internal Medicine-Pediatrics (13)
- Transitional year (12)
- Physical medicine and rehabilitation (11)
- Orthopaedic surgery (10)
- Pathology-anatomic and clinical (8)
- Otolaryngology - Head and Neck surgery (7)
- Child neurology (7)
- Plastic surgery - Integrated (4)
- Neurological surgery (4)
- Thoracic surgery - integrated (2)
Top size residency programs in Kentucky by specialty
Specialty ID Program
Search residency programs by criteria to find all the programs you really need!
Percent MD,DO,IMG residents matched PGY-1 in Kentucky (main match)
Kentucky PGY-1 main residency Match statistics
| Year | Positions | Filled(%) | MD | DO | IMGs |
| 2026 | 405 | 92.3 | 246 (60%) | 70 (17%) | 58 (14%) |
| 2025 | 393 | 92.4 | 234 (59%) | 78 (19%) | 51 (12%) |
| 2024 | 385 | 90.4 | 212 (55%) | 88 (22%) | 48 (12%) |
| 2023 | 380 | 92.6 | 223 (58%) | 91 (23%) | 38 (10%) |
| 2022 | 370 | 90.8 | 205 (55%) | 79 (21%) | 52 (14%) |
| 2021 | 377 | 91.5 | 199 (52%) | 98 (25%) | 48 (12%) |
| 2020 | 376 | 88.3 | 191 (50%) | 82 (21%) | 59 (15%) |
| 2019 | 354 | 91.5 | 186 (52%) | 84 (23%) | 54 (15%) |
| 2018 | 307 | 95.4 | 203 (66%) | 47 (15%) | 43 (14%) |
| 2017 | 306 | 89.9 | 179 (58%) | 48 (15%) | 48 (15%) |
PGY-2 residency positions in Kentucky
- Radiology-diagnostic (15)
- Radiation oncology (3)
- Dermatology (2)
- Interventional radiology - integrated (2)
- Child neurology (1)
- Neurology (1)
Percent MD,DO,IMG residents matched PGY-2 in Kentucky (main match)
Kentucky PGY-2 main residency Match statistics
| Year | Positions | Filled(%) | MD | DO | IMGs |
| 2026 | 24 | 95.8 | 17 (70%) | 3 (12%) | 3 (12%) |
| 2025 | 21 | 95.2 | 13 (61%) | 5 (23%) | 2 (9%) |
| 2024 | 24 | 91.7 | 15 (62%) | 4 (16%) | 3 (12%) |
| 2023 | 25 | 88.0 | 16 (64%) | 4 (16%) | 2 (8%) |
| 2022 | 21 | 100.0 | 12 (57%) | 9 (42%) | 0 (0%) |
| 2021 | 21 | 95.2 | 12 (57%) | 6 (28%) | 2 (9%) |
| 2020 | 21 | 100.0 | 11 (52%) | 8 (38%) | 2 (9%) |
| 2019 | 20 | 95.0 | 11 (55%) | 6 (30%) | 2 (10%) |
| 2018 | 18 | 100.0 | 13 (72%) | 4 (22%) | 1 (5%) |
| 2017 | 18 | 100.0 | 10 (55%) | 5 (27%) | 3 (16%) |
