Plastic Surgery - Integrated Residency

PGY-1 Plastic Surgery - Integrated residency positions by state

Number of Plastic Surgery - Integrated positions by state based on PGY-1 main residency Match

Top size Plastic Surgery - Integrated residency programs by state

Percent MD,DO,IMG Plastic Surgery - Integrated PGY-1 residents (main match)

Percent of PGY-1 Plastic Surgery - Integrated MDs, DOs and IMGs by year

Plastic Surgery - Integrated PGY-1 main residency Match statistics

Year Positions Filled(%) MD DO IMGs
2023 207 100.0 198 (95 %) 0 (0 %) 8 (3 %)
2022 194 100.0 182 (93 %) 0 (0 %) 11 (5 %)
2021 187 100.0 176 (94 %) 2 (1 %) 8 (4 %)
2020 180 100.0 170 (94 %) 0 (0 %) 9 (5 %)
2019 168 100.0 162 (96 %) 2 (1 %) 4 (2 %)
2018 168 99.4 161 (95 %) 2 (1 %) 4 (2 %)
2017 159 98.7 153 (96 %) 1 (0.6 %) 3 (1 %)

Research Programs