Medical Residency in New Hampshire
PGY-1 residency positions in New Hampshire
- Internal medicine (35)
- Family medicine (22)
- Psychiatry (16)
- Surgery (11)
- Anesthesiology (8)
- Pediatrics (7)
- Emergency medicine (6)
- Neurology (5)
- Orthopaedic surgery (5)
- Obstetrics and gynecology (4)
- Pathology-anatomic and clinical (4)
- Otolaryngology - Head and Neck surgery (2)
- Neurological surgery (1)
- Plastic surgery - Integrated (1)
Top size residency programs in New Hampshire by specialty
Specialty ID Program
Search residency programs by criteria to find all the programs you really need!
Percent MD,DO,IMG residents matched PGY-1 in New Hampshire (main match)
New Hampshire PGY-1 main residency Match statistics
| Year | Positions | Filled(%) | MD | DO | IMGs |
| 2026 | 127 | 92.1 | 76 (59%) | 20 (15%) | 21 (16%) |
| 2025 | 126 | 96.0 | 69 (54%) | 24 (19%) | 28 (22%) |
| 2024 | 122 | 94.3 | 69 (56%) | 20 (16%) | 26 (21%) |
| 2023 | 115 | 95.7 | 58 (50%) | 25 (21%) | 27 (23%) |
| 2022 | 117 | 88.9 | 75 (64%) | 16 (13%) | 12 (10%) |
| 2021 | 106 | 90.6 | 65 (61%) | 20 (18%) | 11 (10%) |
| 2020 | 97 | 90.7 | 65 (67%) | 9 (9%) | 14 (14%) |
| 2019 | 84 | 96.4 | 60 (71%) | 8 (9%) | 13 (15%) |
| 2018 | 87 | 94.3 | 63 (72%) | 5 (5%) | 14 (16%) |
| 2017 | 85 | 95.3 | 60 (70%) | 9 (10%) | 12 (14%) |
PGY-2 residency positions in New Hampshire
- Radiology-diagnostic (6)
- Dermatology (4)
- Interventional radiology - integrated (2)
- Radiation oncology (1)
Percent MD,DO,IMG residents matched PGY-2 in New Hampshire (main match)
New Hampshire PGY-2 main residency Match statistics
| Year | Positions | Filled(%) | MD | DO | IMGs |
| 2026 | 13 | 100.0 | 10 (76%) | 3 (23%) | 0 (0%) |
| 2025 | 12 | 100.0 | 6 (50%) | 5 (41%) | 1 (8%) |
| 2024 | 9 | 88.9 | 7 (77%) | 1 (11%) | 0 (0%) |
| 2023 | 9 | 100.0 | 4 (44%) | 1 (11%) | 4 (44%) |
| 2022 | 9 | 88.9 | 6 (66%) | 2 (22%) | 0 (0%) |
| 2021 | 10 | 80.0 | 7 (70%) | 1 (10%) | 0 (0%) |
| 2020 | 9 | 100.0 | 6 (66%) | 1 (11%) | 2 (22%) |
| 2019 | 9 | 88.9 | 8 (88%) | 0 (0%) | 0 (0%) |
| 2018 | 8 | 100.0 | 7 (87%) | 1 (12%) | 0 (0%) |
| 2017 | 7 | 100.0 | 7 (100%) | 0 (0%) | 0 (0%) |
