Medical Residency in South Carolina
PGY-1 residency positions in South Carolina
- Family medicine (146)
- Internal medicine (145)
- Emergency medicine (58)
- Transitional year (56)
- Surgery (56)
- Pediatrics (46)
- Psychiatry (39)
- Obstetrics and gynecology (25)
- Anesthesiology (24)
- Neurology (20)
- Orthopaedic surgery (13)
- Internal Medicine-Pediatrics (9)
- Pathology-anatomic and clinical (6)
- Otolaryngology - Head and Neck surgery (5)
- Physical medicine and rehabilitation (4)
- Plastic surgery - Integrated (3)
- Child neurology (2)
- Neurological surgery (2)
- Thoracic surgery - integrated (2)
Top size residency programs in South Carolina by specialty
Specialty ID Program
Search residency programs by criteria to find all the programs you really need!
Percent MD,DO,IMG residents matched PGY-1 in South Carolina (main match)
South Carolina PGY-1 main residency Match statistics
| Year | Positions | Filled(%) | MD | DO | IMGs |
| 2026 | 661 | 88.0 | 273 (41%) | 194 (29%) | 115 (17%) |
| 2025 | 621 | 86.6 | 287 (46%) | 156 (25%) | 94 (15%) |
| 2024 | 565 | 88.5 | 271 (47%) | 158 (27%) | 71 (12%) |
| 2023 | 565 | 85.5 | 284 (50%) | 155 (27%) | 44 (7%) |
| 2022 | 502 | 93.8 | 283 (56%) | 140 (27%) | 48 (9%) |
| 2021 | 479 | 93.1 | 288 (60%) | 121 (25%) | 37 (7%) |
| 2020 | 451 | 95.3 | 278 (61%) | 114 (25%) | 38 (8%) |
| 2019 | 449 | 88.2 | 268 (59%) | 106 (23%) | 22 (4%) |
| 2018 | 410 | 94.6 | 282 (68%) | 82 (20%) | 23 (5%) |
| 2017 | 396 | 92.7 | 283 (71%) | 59 (14%) | 25 (6%) |
PGY-2 residency positions in South Carolina
- Radiology-diagnostic (13)
- Dermatology (7)
- Interventional radiology - integrated (3)
- Physical medicine and rehabilitation (2)
- Radiation oncology (1)
Percent MD,DO,IMG residents matched PGY-2 in South Carolina (main match)
South Carolina PGY-2 main residency Match statistics
| Year | Positions | Filled(%) | MD | DO | IMGs |
| 2026 | 26 | 96.2 | 21 (80%) | 3 (11%) | 1 (3%) |
| 2025 | 26 | 100.0 | 19 (73%) | 4 (15%) | 3 (11%) |
| 2024 | 19 | 100.0 | 14 (73%) | 3 (15%) | 2 (10%) |
| 2023 | 19 | 94.7 | 15 (78%) | 3 (15%) | 0 (0%) |
| 2022 | 19 | 89.5 | 15 (78%) | 2 (10%) | 0 (0%) |
| 2021 | 19 | 89.5 | 14 (73%) | 3 (15%) | 0 (0%) |
| 2020 | 18 | 100.0 | 15 (83%) | 3 (16%) | 0 (0%) |
| 2019 | 19 | 100.0 | 17 (89%) | 2 (10%) | 0 (0%) |
| 2018 | 18 | 100.0 | 16 (88%) | 2 (11%) | 0 (0%) |
| 2017 | 14 | 100.0 | 14 (100%) | 0 (0%) | 0 (0%) |
