Medical Residency in Washington
PGY-1 residency positions in Washington
- Family medicine (155)
- Internal medicine (132)
- Pediatrics (48)
- Surgery (45)
- Anesthesiology (32)
- Psychiatry (25)
- Emergency medicine (18)
- Obstetrics and gynecology (13)
- Transitional year (13)
- Neurology (10)
- Physical medicine and rehabilitation (9)
- Orthopaedic surgery (8)
- Pathology-anatomic and clinical (8)
- Plastic surgery - Integrated (5)
- Otolaryngology - Head and Neck surgery (5)
- Child neurology (4)
- Neurological surgery (4)
- Radiology-diagnostic (2)
- Thoracic surgery - integrated (1)
Top size residency programs in Washington by specialty
Specialty ID Program
Search residency programs by criteria to find all the programs you really need!
Percent MD,DO,IMG residents matched PGY-1 in Washington (main match)
Washington PGY-1 main residency Match statistics
| Year | Positions | Filled(%) | MD | DO | IMGs |
| 2026 | 537 | 90.1 | 332 (61%) | 92 (17%) | 60 (11%) |
| 2025 | 535 | 92.5 | 345 (64%) | 94 (17%) | 56 (10%) |
| 2024 | 538 | 94.2 | 352 (65%) | 99 (18%) | 56 (10%) |
| 2023 | 539 | 94.4 | 358 (66%) | 106 (19%) | 45 (8%) |
| 2022 | 518 | 92.5 | 348 (67%) | 95 (18%) | 36 (6%) |
| 2021 | 497 | 95.2 | 352 (70%) | 88 (17%) | 33 (6%) |
| 2020 | 471 | 95.1 | 341 (72%) | 76 (16%) | 31 (6%) |
| 2019 | 452 | 93.8 | 330 (73%) | 71 (15%) | 22 (4%) |
| 2018 | 425 | 95.8 | 336 (79%) | 49 (11%) | 22 (5%) |
| 2017 | 415 | 94.9 | 339 (81%) | 38 (9%) | 17 (4%) |
PGY-2 residency positions in Washington
- Radiology-diagnostic (13)
- Physical medicine and rehabilitation (8)
- Dermatology (5)
- Anesthesiology (4)
- Interventional radiology - integrated (4)
- Radiation oncology (2)
Percent MD,DO,IMG residents matched PGY-2 in Washington (main match)
Washington PGY-2 main residency Match statistics
| Year | Positions | Filled(%) | MD | DO | IMGs |
| 2026 | 36 | 100.0 | 33 (91%) | 1 (2%) | 2 (5%) |
| 2025 | 32 | 100.0 | 27 (84%) | 3 (9%) | 2 (6%) |
| 2024 | 36 | 100.0 | 30 (83%) | 6 (16%) | 0 (0%) |
| 2023 | 40 | 100.0 | 34 (85%) | 6 (15%) | 0 (0%) |
| 2022 | 35 | 100.0 | 25 (71%) | 9 (25%) | 1 (2%) |
| 2021 | 34 | 100.0 | 21 (61%) | 8 (23%) | 5 (14%) |
| 2020 | 33 | 100.0 | 30 (90%) | 2 (6%) | 1 (3%) |
| 2019 | 32 | 96.9 | 28 (87%) | 2 (6%) | 1 (3%) |
| 2018 | 29 | 100.0 | 27 (93%) | 2 (6%) | 0 (0%) |
| 2017 | 33 | 97.0 | 29 (87%) | 3 (9%) | 0 (0%) |
