Medical Residency in Nebraska
PGY-1 residency positions in Nebraska
- Internal medicine (59)
- Family medicine (37)
- Anesthesiology (16)
- Pediatrics (15)
- Psychiatry (13)
- Surgery (13)
- Emergency medicine (12)
- Obstetrics and gynecology (10)
- Neurology (9)
- Orthopaedic surgery (6)
- Pathology-anatomic and clinical (6)
- Physical medicine and rehabilitation (4)
- Internal Medicine-Pediatrics (4)
- Otolaryngology - Head and Neck surgery (3)
- Neurological surgery (2)
- Plastic surgery - Integrated (1)
Top size residency programs in Nebraska by specialty
Specialty ID Program
Pathology-anatomic and clinical 3003021197 University of Nebraska Medical Center College of Medicine
Search residency programs by criteria to find all the programs you really need!
Percent MD,DO,IMG residents matched PGY-1 in Nebraska (main match)
Nebraska PGY-1 main residency Match statistics
| Year | Positions | Filled(%) | MD | DO | IMGs |
| 2026 | 210 | 98.6 | 118 (56%) | 43 (20%) | 46 (21%) |
| 2025 | 206 | 98.5 | 136 (66%) | 41 (19%) | 26 (12%) |
| 2024 | 202 | 99.5 | 118 (58%) | 43 (21%) | 40 (19%) |
| 2023 | 200 | 93.5 | 109 (54%) | 41 (20%) | 37 (18%) |
| 2022 | 191 | 99.0 | 120 (62%) | 41 (21%) | 28 (14%) |
| 2021 | 282 | 96.1 | 155 (54%) | 60 (21%) | 56 (19%) |
| 2020 | 193 | 97.4 | 123 (63%) | 28 (14%) | 37 (19%) |
| 2019 | 186 | 98.4 | 102 (54%) | 30 (16%) | 51 (27%) |
| 2018 | 185 | 97.3 | 96 (51%) | 36 (19%) | 48 (25%) |
| 2017 | 185 | 91.9 | 98 (52%) | 27 (14%) | 45 (24%) |
PGY-2 residency positions in Nebraska
- Radiology-diagnostic (10)
- Dermatology (4)
- Anesthesiology (2)
- Interventional radiology - integrated (1)
- Radiation oncology (1)
Percent MD,DO,IMG residents matched PGY-2 in Nebraska (main match)
Nebraska PGY-2 main residency Match statistics
| Year | Positions | Filled(%) | MD | DO | IMGs |
| 2026 | 18 | 100.0 | 14 (77%) | 4 (22%) | 0 (0%) |
| 2025 | 17 | 100.0 | 12 (70%) | 4 (23%) | 1 (5%) |
| 2024 | 17 | 100.0 | 14 (82%) | 1 (5%) | 2 (11%) |
| 2023 | 16 | 100.0 | 11 (68%) | 5 (31%) | 0 (0%) |
| 2022 | 15 | 100.0 | 12 (80%) | 1 (6%) | 2 (13%) |
| 2021 | 23 | 91.3 | 17 (73%) | 3 (13%) | 1 (4%) |
| 2020 | 13 | 92.3 | 7 (53%) | 3 (23%) | 2 (15%) |
| 2019 | 9 | 100.0 | 6 (66%) | 2 (22%) | 1 (11%) |
| 2018 | 11 | 100.0 | 6 (54%) | 2 (18%) | 3 (27%) |
| 2017 | 9 | 100.0 | 6 (66%) | 1 (11%) | 2 (22%) |
