Medical Residency in Kansas
PGY-1 residency positions in Kansas
- Internal medicine (105)
- Family medicine (61)
- Surgery (22)
- Anesthesiology (19)
- Emergency medicine (19)
- Obstetrics and gynecology (17)
- Psychiatry (14)
- Neurology (8)
- Orthopaedic surgery (8)
- Pediatrics (8)
- Otolaryngology - Head and Neck surgery (4)
- Pathology-anatomic and clinical (4)
- Internal Medicine-Pediatrics (3)
- Plastic surgery - Integrated (2)
- Neurological surgery (2)
Top size residency programs in Kansas by specialty
Specialty ID Program
Search residency programs by criteria to find all the programs you really need!
Percent MD,DO,IMG residents matched PGY-1 in Kansas (main match)
Kansas PGY-1 main residency Match statistics
| Year | Positions | Filled(%) | MD | DO | IMGs |
| 2026 | 296 | 96.6 | 152 (51%) | 58 (19%) | 76 (25%) |
| 2025 | 274 | 97.4 | 129 (47%) | 76 (27%) | 62 (22%) |
| 2024 | 193 | 99.0 | 114 (59%) | 47 (24%) | 30 (15%) |
| 2023 | 220 | 93.6 | 121 (55%) | 55 (25%) | 30 (13%) |
| 2022 | 191 | 99.0 | 112 (58%) | 52 (27%) | 25 (13%) |
| 2021 | 221 | 96.4 | 122 (55%) | 59 (26%) | 32 (14%) |
| 2020 | 187 | 99.5 | 118 (63%) | 45 (24%) | 23 (12%) |
| 2019 | 184 | 99.5 | 114 (61%) | 47 (25%) | 22 (11%) |
| 2018 | 184 | 99.5 | 124 (67%) | 32 (17%) | 27 (14%) |
| 2017 | 193 | 97.9 | 116 (60%) | 35 (18%) | 38 (19%) |
PGY-2 residency positions in Kansas
- Radiology-diagnostic (11)
- Dermatology (5)
- Physical medicine and rehabilitation (4)
- Interventional radiology - integrated (2)
- Radiation oncology (2)
Percent MD,DO,IMG residents matched PGY-2 in Kansas (main match)
Kansas PGY-2 main residency Match statistics
| Year | Positions | Filled(%) | MD | DO | IMGs |
| 2026 | 24 | 100.0 | 18 (75%) | 5 (20%) | 1 (4%) |
| 2025 | 23 | 100.0 | 15 (65%) | 8 (34%) | 0 (0%) |
| 2024 | 22 | 100.0 | 18 (81%) | 0 (0%) | 4 (18%) |
| 2023 | 21 | 100.0 | 15 (71%) | 4 (19%) | 2 (9%) |
| 2022 | 23 | 100.0 | 14 (60%) | 7 (30%) | 2 (8%) |
| 2021 | 20 | 100.0 | 14 (70%) | 3 (15%) | 3 (15%) |
| 2020 | 21 | 95.2 | 13 (61%) | 6 (28%) | 1 (4%) |
| 2019 | 21 | 90.5 | 14 (66%) | 3 (14%) | 2 (9%) |
| 2018 | 20 | 100.0 | 17 (85%) | 3 (15%) | 0 (0%) |
| 2017 | 18 | 100.0 | 14 (77%) | 4 (22%) | 0 (0%) |
