Medical Residency in Arizona
PGY-1 residency positions in Arizona
- Internal medicine (232)
- Family medicine (106)
- Surgery (78)
- Emergency medicine (59)
- Pediatrics (58)
- Psychiatry (35)
- Obstetrics and gynecology (27)
- Neurology (26)
- Transitional year (23)
- Anesthesiology (20)
- Orthopaedic surgery (12)
- Neurological surgery (8)
- Child neurology (6)
- Internal Medicine-Pediatrics (6)
- Radiology-diagnostic (6)
- Otolaryngology - Head and Neck surgery (5)
- Pathology-anatomic and clinical (4)
- Physical medicine and rehabilitation (4)
- Dermatology (2)
- Plastic surgery - Integrated (2)
- Pediatrics/Medical Genetics (1)
- Radiation oncology (1)
Top size residency programs in Arizona by specialty
Specialty ID Program
Search residency programs by criteria to find all the programs you really need!
Percent MD,DO,IMG residents matched PGY-1 in Arizona (main match)
Arizona PGY-1 main residency Match statistics
| Year | Positions | Filled(%) | MD | DO | IMGs |
| 2026 | 721 | 92.8 | 312 (43%) | 217 (30%) | 140 (19%) |
| 2025 | 692 | 92.9 | 299 (43%) | 197 (28%) | 147 (21%) |
| 2024 | 627 | 95.5 | 277 (44%) | 220 (35%) | 102 (16%) |
| 2023 | 612 | 93.5 | 296 (48%) | 186 (30%) | 90 (14%) |
| 2022 | 543 | 95.2 | 271 (49%) | 170 (31%) | 76 (13%) |
| 2021 | 442 | 97.7 | 251 (56%) | 121 (27%) | 60 (13%) |
| 2020 | 529 | 94.9 | 278 (52%) | 145 (27%) | 79 (14%) |
| 2019 | 476 | 94.3 | 269 (56%) | 96 (20%) | 84 (17%) |
| 2018 | 435 | 95.2 | 273 (62%) | 72 (16%) | 69 (15%) |
| 2017 | 435 | 94.5 | 279 (64%) | 72 (16%) | 60 (13%) |
PGY-2 residency positions in Arizona
- Radiology-diagnostic (18)
- Dermatology (8)
- Anesthesiology (7)
- Interventional radiology - integrated (6)
- Radiation oncology (1)
Percent MD,DO,IMG residents matched PGY-2 in Arizona (main match)
Arizona PGY-2 main residency Match statistics
| Year | Positions | Filled(%) | MD | DO | IMGs |
| 2026 | 40 | 100.0 | 32 (80%) | 8 (20%) | 0 (0%) |
| 2025 | 37 | 100.0 | 35 (94%) | 2 (5%) | 0 (0%) |
| 2024 | 32 | 100.0 | 20 (62%) | 11 (34%) | 1 (3%) |
| 2023 | 38 | 100.0 | 28 (73%) | 10 (26%) | 0 (0%) |
| 2022 | 43 | 100.0 | 27 (62%) | 12 (27%) | 4 (9%) |
| 2021 | 35 | 100.0 | 24 (68%) | 9 (25%) | 2 (5%) |
| 2020 | 45 | 95.6 | 28 (62%) | 15 (33%) | 0 (0%) |
| 2019 | 48 | 97.9 | 30 (62%) | 16 (33%) | 1 (2%) |
| 2018 | 41 | 100.0 | 32 (78%) | 7 (17%) | 2 (4%) |
| 2017 | 42 | 97.6 | 31 (73%) | 5 (11%) | 5 (11%) |
