Otolaryngology - Head and Neck surgery Residency Programs in Arizona

Percent MD,DO,IMG PGY-1 residents matched during the main Match

Percent of PGY-1 Otolaryngology - Head and Neck surgery MDs, DOs and IMGs in Arizona by year

Otolaryngology - Head and Neck surgery PGY-1 main residency Match statistics in Arizona

Year Positions Filled(%) MD DO IMGs
2026 5 100.0 5 (100%) 0 (0%) 0 (0%)
2025 5 100.0 5 (100%) 0 (0%) 0 (0%)
2024 5 100.0 5 (100%) 0 (0%) 0 (0%)
2023 4 100.0 4 (100%) 0 (0%) 0 (0%)
2022 4 100.0 4 (100%) 0 (0%) 0 (0%)
2021 4 100.0 4 (100%) 0 (0%) 0 (0%)
2020 3 100.0 3 (100%) 0 (0%) 0 (0%)
2019 3 100.0 3 (100%) 0 (0%) 0 (0%)
2018 3 100.0 2 (66%) 0 (0%) 1 (33%)
2017 3 100.0 3 (100%) 0 (0%) 0 (0%)

Research Programs