Medical Residency in Pennsylvania
PGY-1 residency positions in Pennsylvania
- Internal medicine (737)
- Family medicine (357)
- Emergency medicine (223)
- Surgery (174)
- Pediatrics (171)
- Psychiatry (124)
- Anesthesiology (108)
- Obstetrics and gynecology (95)
- Transitional year (92)
- Orthopaedic surgery (69)
- Neurology (62)
- Pathology-anatomic and clinical (36)
- Otolaryngology - Head and Neck surgery (32)
- Physical medicine and rehabilitation (24)
- Internal Medicine-Pediatrics (19)
- Neurological surgery (19)
- Child neurology (17)
- Plastic surgery - Integrated (13)
- Thoracic surgery - integrated (5)
- Radiation oncology (5)
- Radiology-diagnostic (4)
- Pediatrics/Medical Genetics (2)
Top size residency programs in Pennsylvania by specialty
Specialty ID Program
Search residency programs by criteria to find all the programs you really need!
Percent MD,DO,IMG residents matched PGY-1 in Pennsylvania (main match)
Pennsylvania PGY-1 main residency Match statistics
| Year | Positions | Filled(%) | MD | DO | IMGs |
| 2026 | 2388 | 94.1 | 1108 (46%) | 621 (26%) | 519 (21%) |
| 2025 | 2416 | 93.4 | 1070 (44%) | 585 (24%) | 601 (24%) |
| 2024 | 2370 | 94.7 | 1059 (44%) | 600 (25%) | 585 (24%) |
| 2023 | 2378 | 92.9 | 1064 (44%) | 566 (23%) | 579 (24%) |
| 2022 | 2355 | 94.4 | 1157 (49%) | 549 (23%) | 516 (21%) |
| 2021 | 2266 | 95.2 | 1127 (49%) | 526 (23%) | 503 (22%) |
| 2020 | 2170 | 95.0 | 1055 (48%) | 530 (24%) | 476 (21%) |
| 2019 | 1972 | 94.6 | 1094 (55%) | 355 (18%) | 416 (21%) |
| 2018 | 1814 | 95.7 | 1061 (58%) | 246 (13%) | 429 (23%) |
| 2017 | 1754 | 96.0 | 1074 (61%) | 190 (10%) | 420 (23%) |
PGY-2 residency positions in Pennsylvania
- Radiology-diagnostic (70)
- Dermatology (34)
- Physical medicine and rehabilitation (33)
- Neurology (20)
- Interventional radiology - integrated (18)
- Anesthesiology (13)
- Radiation oncology (6)
Percent MD,DO,IMG residents matched PGY-2 in Pennsylvania (main match)
Pennsylvania PGY-2 main residency Match statistics
| Year | Positions | Filled(%) | MD | DO | IMGs |
| 2026 | 194 | 99.0 | 122 (62%) | 49 (25%) | 21 (10%) |
| 2025 | 193 | 97.4 | 126 (65%) | 40 (20%) | 22 (11%) |
| 2024 | 196 | 99.5 | 126 (64%) | 56 (28%) | 13 (6%) |
| 2023 | 195 | 97.4 | 122 (62%) | 50 (25%) | 18 (9%) |
| 2022 | 186 | 97.8 | 129 (69%) | 35 (18%) | 18 (9%) |
| 2021 | 182 | 100.0 | 118 (64%) | 43 (23%) | 21 (11%) |
| 2020 | 175 | 98.3 | 110 (62%) | 37 (21%) | 25 (14%) |
| 2019 | 184 | 97.8 | 112 (60%) | 42 (22%) | 25 (13%) |
| 2018 | 179 | 98.9 | 109 (60%) | 36 (20%) | 32 (17%) |
| 2017 | 197 | 95.4 | 123 (62%) | 32 (16%) | 33 (16%) |
