Physical medicine and rehabilitation Residency Programs in Pennsylvania

Percent MD,DO,IMG PGY-1 residents matched during the main Match

Percent of PGY-1 Physical medicine and rehabilitation MDs, DOs and IMGs in Pennsylvania by year

Physical medicine and rehabilitation PGY-1 main residency Match statistics in Pennsylvania

Year Positions Filled(%) MD DO IMGs
2023 21 100.0 12 (57%) 8 (38%) 0 (0%)
2022 21 100.0 12 (57%) 6 (28%) 2 (9%)
2021 12 100.0 8 (66%) 2 (16%) 2 (16%)
2020 11 100.0 7 (63%) 2 (18%) 2 (18%)
2019 13 100.0 9 (69%) 2 (15%) 2 (15%)
2018 9 100.0 8 (88%) 1 (11%) 0 (0%)
2017 9 100.0 9 (100%) 0 (0%) 0 (0%)

Percent MD,DO,IMG PGY-2 residents matched during the main Match

Percent of PGY-2 Physical medicine and rehabilitation MDs, DOs and IMGs in Pennsylvania by year

Physical medicine and rehabilitation PGY-2 main residency Match statistics in Pennsylvania

Year Positions Filled(%) MD DO IMGs
2023 33 100.0 19 (57%) 12 (36%) 0 (0%)
2022 33 93.9 18 (54%) 11 (33%) 0 (0%)
2021 35 100.0 18 (51%) 14 (40%) 3 (8%)
2020 25 100.0 17 (68%) 8 (32%) 0 (0%)
2019 26 100.0 16 (61%) 9 (34%) 1 (3%)
2018 24 100.0 17 (70%) 7 (29%) 0 (0%)
2017 26 100.0 18 (69%) 8 (30%) 0 (0%)

Research Programs