Medical Residency in West Virginia
PGY-1 residency positions in West Virginia
- Family medicine (37)
- Surgery (27)
- Psychiatry (26)
- Pediatrics (18)
- Neurology (15)
- Emergency medicine (14)
- Transitional year (14)
- Anesthesiology (13)
- Obstetrics and gynecology (10)
- Orthopaedic surgery (9)
- Internal Medicine-Pediatrics (7)
- Otolaryngology - Head and Neck surgery (4)
- Physical medicine and rehabilitation (2)
- Neurological surgery (2)
- Pathology-anatomic and clinical (1)
- Plastic surgery - Integrated (1)
Top size residency programs in West Virginia by specialty
Specialty ID Program
Search residency programs by criteria to find all the programs you really need!
Percent MD,DO,IMG residents matched PGY-1 in West Virginia (main match)
West Virginia PGY-1 main residency Match statistics
| Year | Positions | Filled(%) | MD | DO | IMGs |
| 2026 | 200 | 93.0 | 76 (38%) | 62 (31%) | 48 (24%) |
| 2025 | 280 | 91.4 | 116 (41%) | 61 (21%) | 79 (28%) |
| 2024 | 261 | 89.7 | 114 (43%) | 52 (19%) | 68 (26%) |
| 2023 | 258 | 91.9 | 108 (41%) | 58 (22%) | 71 (27%) |
| 2022 | 256 | 90.2 | 107 (41%) | 61 (23%) | 63 (24%) |
| 2021 | 267 | 92.9 | 97 (36%) | 72 (26%) | 79 (29%) |
| 2020 | 289 | 89.3 | 112 (38%) | 76 (26%) | 70 (24%) |
| 2019 | 252 | 93.7 | 110 (43%) | 47 (18%) | 79 (31%) |
| 2018 | 227 | 93.8 | 104 (45%) | 42 (18%) | 67 (29%) |
| 2017 | 197 | 94.9 | 96 (48%) | 31 (15%) | 60 (30%) |
PGY-2 residency positions in West Virginia
- Radiology-diagnostic (8)
- Dermatology (3)
- Radiation oncology (1)
Percent MD,DO,IMG residents matched PGY-2 in West Virginia (main match)
West Virginia PGY-2 main residency Match statistics
| Year | Positions | Filled(%) | MD | DO | IMGs |
| 2026 | 12 | 100.0 | 9 (75%) | 3 (25%) | 0 (0%) |
| 2025 | 11 | 100.0 | 7 (63%) | 2 (18%) | 2 (18%) |
| 2024 | 12 | 100.0 | 7 (58%) | 3 (25%) | 2 (16%) |
| 2023 | 12 | 83.3 | 5 (41%) | 4 (33%) | 1 (8%) |
| 2022 | 9 | 88.9 | 5 (55%) | 3 (33%) | 0 (0%) |
| 2021 | 9 | 88.9 | 2 (22%) | 5 (55%) | 1 (11%) |
| 2020 | 9 | 88.9 | 7 (77%) | 1 (11%) | 0 (0%) |
| 2019 | 9 | 100.0 | 3 (33%) | 5 (55%) | 1 (11%) |
| 2018 | 10 | 100.0 | 3 (30%) | 3 (30%) | 4 (40%) |
| 2017 | 8 | 87.5 | 4 (50%) | 1 (12%) | 2 (25%) |
