Pathology-anatomic and clinical Residency Programs in Pennsylvania

Percent MD,DO,IMG PGY-1 residents matched during the main Match

Percent of PGY-1 Pathology-anatomic and clinical MDs, DOs and IMGs in Pennsylvania by year

Pathology-anatomic and clinical PGY-1 main residency Match statistics in Pennsylvania

Year Positions Filled(%) MD DO IMGs
2023 39 100.0 12 (30%) 7 (17%) 19 (48%)
2022 37 100.0 18 (48%) 5 (13%) 14 (37%)
2021 36 86.1 12 (33%) 3 (8%) 16 (44%)
2020 33 100.0 10 (30%) 4 (12%) 19 (57%)
2019 43 97.7 12 (27%) 3 (6%) 27 (62%)
2018 39 100.0 10 (25%) 1 (2%) 28 (71%)
2017 42 100.0 20 (47%) 0 (0%) 22 (52%)

Research Programs