Otolaryngology - Head and Neck Surgery Residency Programs in Pennsylvania

Percent MD,DO,IMG PGY-1 residents matched during the main Match

Percent of PGY-1 Otolaryngology - Head and Neck Surgery MDs, DOs and IMGs in Pennsylvania by year

Otolaryngology - Head and Neck Surgery PGY-1 main residency Match statistics in Pennsylvania

Year Positions Filled(%) MD DO IMGs
2023 29 100.0 25 (86%) 4 (13%) 0 (0%)
2022 29 100.0 24 (82%) 3 (10%) 1 (3%)
2021 25 100.0 20 (80%) 3 (12%) 2 (8%)
2020 24 100.0 19 (79%) 4 (16%) 0 (0%)
2019 22 100.0 20 (90%) 2 (9%) 0 (0%)
2018 22 90.9 18 (81%) 1 (4%) 1 (4%)
2017 19 94.7 18 (94%) 0 (0%) 0 (0%)

Research Programs