Otolaryngology - Head and Neck Surgery Residency Programs in Kentucky

Percent MD,DO,IMG PGY-1 residents matched during the main Match

Percent of PGY-1 Otolaryngology - Head and Neck Surgery MDs, DOs and IMGs in Kentucky by year

Otolaryngology - Head and Neck Surgery PGY-1 main residency Match statistics in Kentucky

Year Positions Filled(%) MD DO IMGs
2024 7 100.0 7 (100%) 0 (0%) 0 (0%)
2023 7 100.0 7 (100%) 0 (0%) 0 (0%)
2022 7 100.0 7 (100%) 0 (0%) 0 (0%)
2021 7 100.0 7 (100%) 0 (0%) 0 (0%)
2020 7 100.0 6 (85%) 1 (14%) 0 (0%)
2019 5 100.0 4 (80%) 1 (20%) 0 (0%)
2018 5 80.0 3 (60%) 0 (0%) 1 (20%)
2017 5 100.0 5 (100%) 0 (0%) 0 (0%)

Research Programs