Pathology-anatomic and clinical Residency Programs in Indiana

Percent MD,DO,IMG PGY-1 residents matched during the main Match

Percent of PGY-1 Pathology-anatomic and clinical MDs, DOs and IMGs in Indiana by year

Pathology-anatomic and clinical PGY-1 main residency Match statistics in Indiana

Year Positions Filled(%) MD DO IMGs
2024 5 100.0 4 (80%) 0 (0%) 1 (20%)
2023 7 100.0 4 (57%) 2 (28%) 1 (14%)
2022 4 100.0 2 (50%) 0 (0%) 2 (50%)
2021 5 100.0 1 (20%) 0 (0%) 4 (80%)
2020 6 100.0 1 (16%) 0 (0%) 5 (83%)
2019 5 100.0 2 (40%) 0 (0%) 3 (60%)
2018 5 100.0 3 (60%) 1 (20%) 1 (20%)
2017 4 100.0 2 (50%) 0 (0%) 2 (50%)

Research Programs