IMG friendly Internal medicine Residency Programs in Ohio

Top 3 Internal medicine IMG friendly residencies in Ohio

Internal medicine total PGY-1 positions offered and percent of IMGs filled in Ohio

Year Positions Non-US IMGs Non-US IMGs % US IMGs US IMGs %
2024 537 147 29.9 32 6.5
2023 532 121 24.1 41 8.2
2022 541 119 23.2 48 9.4
2021 531 118 23.8 53 10.7
2020 534 126 24.2 47 9.0
2019 484 120 26.4 24 5.3
2018 454 133 31.1 33 7.7
2017 447 135 31.6 25 5.9

Research IMG Friendly Programs