IMG friendly Internal medicine Residency Programs in Michigan

Top 3 Internal medicine IMG friendly residencies in Michigan

Internal medicine total PGY-1 positions offered and percent of IMGs filled in Michigan

Year Positions Non-US IMGs Non-US IMGs % US IMGs US IMGs %
2024 506 222 45.7 76 15.6
2023 494 202 42.3 61 12.8
2022 491 170 35.9 90 19.0
2021 486 164 35.3 88 19.0
2020 483 170 36.8 73 15.8
2019 467 159 36.1 95 21.6
2018 398 170 44.3 72 18.8
2017 370 162 46.4 53 15.2

Research IMG Friendly Programs