Transitional year Residency Programs in Wisconsin

Percent MD,DO,IMG PGY-1 residents matched during the main Match

Percent of PGY-1 Transitional year MDs, DOs and IMGs in Wisconsin by year

Transitional year PGY-1 main residency Match statistics in Wisconsin

Year Positions Filled(%) MD DO IMGs
2024 35 100.0 33 (94%) 2 (5%) 0 (0%)
2023 35 100.0 33 (94%) 2 (5%) 0 (0%)
2022 35 100.0 33 (94%) 2 (5%) 0 (0%)
2021 35 100.0 33 (94%) 1 (2%) 1 (2%)
2020 35 100.0 34 (97%) 1 (2%) 0 (0%)
2019 35 77.1 25 (71%) 0 (0%) 2 (5%)
2018 32 100.0 31 (96%) 1 (3%) 0 (0%)
2017 32 100.0 30 (93%) 2 (6%) 0 (0%)

Research Programs