Transitional year Residency Programs in South Dakota

Percent MD,DO,IMG PGY-1 residents matched during the main Match

Percent of PGY-1 Transitional year MDs, DOs and IMGs in South Dakota by year

Transitional year PGY-1 main residency Match statistics in South Dakota

Year Positions Filled(%) MD DO IMGs
2024 6 100.0 6 (100%) 0 (0%) 0 (0%)
2023 6 100.0 6 (100%) 0 (0%) 0 (0%)
2022 6 100.0 6 (100%) 0 (0%) 0 (0%)
2021 6 100.0 6 (100%) 0 (0%) 0 (0%)
2020 6 100.0 6 (100%) 0 (0%) 0 (0%)
2019 6 100.0 6 (100%) 0 (0%) 0 (0%)
2018 6 100.0 6 (100%) 0 (0%) 0 (0%)
2017 6 100.0 6 (100%) 0 (0%) 0 (0%)

Research Programs