Transitional year Residency Programs in Maryland

Percent MD,DO,IMG PGY-1 residents matched during the main Match

Percent of PGY-1 Transitional year MDs, DOs and IMGs in Maryland by year

Transitional year PGY-1 main residency Match statistics in Maryland

Year Positions Filled(%) MD DO IMGs
2024 10 100.0 9 (90%) 0 (0%) 1 (10%)
2023 10 100.0 9 (90%) 0 (0%) 1 (10%)
2022 10 90.0 7 (70%) 0 (0%) 2 (20%)
2021 9 100.0 9 (100%) 0 (0%) 0 (0%)
2020 9 100.0 8 (88%) 0 (0%) 1 (11%)
2019 9 100.0 8 (88%) 1 (11%) 0 (0%)
2018 10 100.0 9 (90%) 0 (0%) 1 (10%)
2017 19 100.0 16 (84%) 0 (0%) 3 (15%)

Research Programs