Transitional year Residency Programs in Iowa

Percent MD,DO,IMG PGY-1 residents matched during the main Match

Percent of PGY-1 Transitional year MDs, DOs and IMGs in Iowa by year

Transitional year PGY-1 main residency Match statistics in Iowa

Year Positions Filled(%) MD DO IMGs
2024 8 100.0 7 (87%) 1 (12%) 0 (0%)
2023 8 100.0 7 (87%) 1 (12%) 0 (0%)
2022 8 100.0 5 (62%) 3 (37%) 0 (0%)
2021 8 100.0 6 (75%) 2 (25%) 0 (0%)
2020 8 100.0 8 (100%) 0 (0%) 0 (0%)
2019 8 100.0 8 (100%) 0 (0%) 0 (0%)
2018 8 100.0 7 (87%) 1 (12%) 0 (0%)
2017 8 100.0 8 (100%) 0 (0%) 0 (0%)

Research Programs