Radiology-diagnostic Residency Programs in New York
ID Program City
4203521143 SUNY Downstate Health Sciences University Radiology-diagnostic residency program Brooklyn
Search residency programs by criteria to find all the programs you really need!
Percent MD,DO,IMG PGY-1 residents matched during the main Match
Radiology-diagnostic PGY-1 main residency Match statistics in New York
| Year | Positions | Filled(%) | MD | DO | IMGs |
| 2026 | 2 | 50.0 | 0 (0%) | 1 (50%) | 0 (0%) |
| 2025 | 2 | 100.0 | 0 (0%) | 2 (100%) | 0 (0%) |
| 2024 | 2 | 100.0 | 0 (0%) | 2 (100%) | 0 (0%) |
| 2023 | 2 | 100.0 | 0 (0%) | 1 (50%) | 1 (50%) |
| 2022 | 2 | 100.0 | 0 (0%) | 2 (100%) | 0 (0%) |
| 2021 | 2 | 100.0 | 0 (0%) | 0 (0%) | 2 (100%) |
| 2020 | 2 | 100.0 | 0 (0%) | 2 (100%) | 0 (0%) |
Percent MD,DO,IMG PGY-2 residents matched during the main Match
Radiology-diagnostic PGY-2 main residency Match statistics in New York
| Year | Positions | Filled(%) | MD | DO | IMGs |
| 2026 | 141 | 97.9 | 109 (77%) | 15 (10%) | 14 (9%) |
| 2025 | 143 | 97.2 | 103 (72%) | 16 (11%) | 20 (13%) |
| 2024 | 136 | 100.0 | 108 (79%) | 15 (11%) | 13 (9%) |
| 2023 | 137 | 100.0 | 114 (83%) | 10 (7%) | 13 (9%) |
| 2022 | 137 | 100.0 | 110 (80%) | 15 (10%) | 12 (8%) |
| 2021 | 135 | 100.0 | 102 (75%) | 11 (8%) | 22 (16%) |
| 2020 | 136 | 98.5 | 94 (69%) | 14 (10%) | 26 (19%) |
| 2019 | 134 | 97.0 | 96 (71%) | 10 (7%) | 24 (17%) |
| 2018 | 129 | 100.0 | 91 (70%) | 13 (10%) | 25 (19%) |
| 2017 | 125 | 96.8 | 89 (71%) | 7 (5%) | 25 (20%) |
