Pathology-anatomic and clinical Residency Programs in Wisconsin
Percent MD,DO,IMG PGY-1 residents matched during the main Match
Pathology-anatomic and clinical PGY-1 main residency Match statistics in Wisconsin
| Year | Positions | Filled(%) | MD | DO | IMGs |
| 2026 | 12 | 100.0 | 7 (58%) | 4 (33%) | 1 (8%) |
| 2025 | 10 | 90.0 | 6 (60%) | 3 (30%) | 0 (0%) |
| 2024 | 10 | 100.0 | 5 (50%) | 2 (20%) | 3 (30%) |
| 2023 | 11 | 100.0 | 7 (63%) | 1 (9%) | 3 (27%) |
| 2022 | 11 | 90.9 | 3 (27%) | 2 (18%) | 5 (45%) |
| 2021 | 11 | 81.8 | 3 (27%) | 0 (0%) | 6 (54%) |
| 2020 | 9 | 100.0 | 1 (11%) | 0 (0%) | 8 (88%) |
| 2019 | 8 | 100.0 | 2 (25%) | 1 (12%) | 5 (62%) |
| 2018 | 11 | 100.0 | 4 (36%) | 3 (27%) | 4 (36%) |
| 2017 | 10 | 90.0 | 1 (10%) | 1 (10%) | 7 (70%) |
