Otolaryngology - Head and Neck Surgery Residency Programs in Wisconsin

Percent MD,DO,IMG PGY-1 residents matched during the main Match

Percent of PGY-1 Otolaryngology - Head and Neck Surgery MDs, DOs and IMGs in Wisconsin by year

Otolaryngology - Head and Neck Surgery PGY-1 main residency Match statistics in Wisconsin

Year Positions Filled(%) MD DO IMGs
2024 7 100.0 7 (100%) 0 (0%) 0 (0%)
2023 7 100.0 6 (85%) 1 (14%) 0 (0%)
2022 6 100.0 6 (100%) 0 (0%) 0 (0%)
2021 6 100.0 6 (100%) 0 (0%) 0 (0%)
2020 6 100.0 6 (100%) 0 (0%) 0 (0%)
2019 6 100.0 6 (100%) 0 (0%) 0 (0%)
2018 6 100.0 5 (83%) 0 (0%) 1 (16%)
2017 6 100.0 6 (100%) 0 (0%) 0 (0%)

Research Programs