Otolaryngology - Head and Neck Surgery Residency Programs in Missouri

Percent MD,DO,IMG PGY-1 residents matched during the main Match

Percent of PGY-1 Otolaryngology - Head and Neck Surgery MDs, DOs and IMGs in Missouri by year

Otolaryngology - Head and Neck Surgery PGY-1 main residency Match statistics in Missouri

Year Positions Filled(%) MD DO IMGs
2024 12 100.0 10 (83%) 2 (16%) 0 (0%)
2023 10 100.0 9 (90%) 1 (10%) 0 (0%)
2022 11 100.0 10 (90%) 1 (9%) 0 (0%)
2021 9 100.0 9 (100%) 0 (0%) 0 (0%)
2020 11 90.9 10 (90%) 0 (0%) 0 (0%)
2019 10 100.0 8 (80%) 2 (20%) 0 (0%)
2018 9 100.0 8 (88%) 0 (0%) 1 (11%)
2017 10 90.0 9 (90%) 0 (0%) 0 (0%)

Research Programs