Otolaryngology - Head and Neck Surgery Residency Programs in Connecticut

Percent MD,DO,IMG PGY-1 residents matched during the main Match

Percent of PGY-1 Otolaryngology - Head and Neck Surgery MDs, DOs and IMGs in Connecticut by year

Otolaryngology - Head and Neck Surgery PGY-1 main residency Match statistics in Connecticut

Year Positions Filled(%) MD DO IMGs
2024 7 100.0 6 (85%) 1 (14%) 0 (0%)
2023 6 100.0 6 (100%) 0 (0%) 0 (0%)
2022 7 100.0 6 (85%) 1 (14%) 0 (0%)
2021 5 100.0 5 (100%) 0 (0%) 0 (0%)
2020 5 100.0 5 (100%) 0 (0%) 0 (0%)
2019 5 100.0 5 (100%) 0 (0%) 0 (0%)
2018 5 100.0 4 (80%) 0 (0%) 1 (20%)
2017 5 100.0 5 (100%) 0 (0%) 0 (0%)

Research Programs