Obstetrics and gynecology Residency Programs in Alabama

Percent MD,DO,IMG PGY-1 residents matched during the main Match

Percent of PGY-1 Obstetrics and gynecology MDs, DOs and IMGs in Alabama by year

Obstetrics and gynecology PGY-1 main residency Match statistics in Alabama

Year Positions Filled(%) MD DO IMGs
2024 12 100.0 10 (83%) 1 (8%) 1 (8%)
2023 12 100.0 9 (75%) 3 (25%) 0 (0%)
2022 12 100.0 12 (100%) 0 (0%) 0 (0%)
2021 12 100.0 12 (100%) 0 (0%) 0 (0%)
2020 12 100.0 11 (91%) 1 (8%) 0 (0%)
2019 12 100.0 11 (91%) 1 (8%) 0 (0%)
2018 12 100.0 12 (100%) 0 (0%) 0 (0%)
2017 12 100.0 12 (100%) 0 (0%) 0 (0%)

Research Programs