Medical genetics and genomics Residency Programs in Ohio
Percent MD,DO,IMG PGY-1 residents matched during the main Match
Medical genetics and genomics PGY-1 main residency Match statistics in Ohio
| Year | Positions | Filled(%) | MD | DO | IMGs |
| 2026 | 1 | 100.0 | 0 (0%) | 0 (0%) | 1 (100%) |
| 2025 | 1 | 100.0 | 1 (100%) | 0 (0%) | 0 (0%) |
| 2024 | 1 | 100.0 | 0 (0%) | 0 (0%) | 1 (100%) |
| 2023 | 1 | 100.0 | 0 (0%) | 1 (100%) | 0 (0%) |
| 2022 | 1 | 100.0 | 1 (100%) | 0 (0%) | 0 (0%) |
