Interventional radiology - integrated Residency Programs in Wisconsin

Percent MD,DO,IMG PGY-1 residents matched during the main Match

Percent of PGY-1 Interventional radiology - integrated MDs, DOs and IMGs in Wisconsin by year

Interventional radiology - integrated PGY-1 main residency Match statistics in Wisconsin

Year Positions Filled(%) MD DO IMGs
2024 3 100.0 2 (66%) 1 (33%) 0 (0%)
2023 3 100.0 3 (100%) 0 (0%) 0 (0%)
2022 3 100.0 2 (66%) 1 (33%) 0 (0%)
2021 3 100.0 2 (66%) 1 (33%) 0 (0%)
2020 2 100.0 1 (50%) 0 (0%) 1 (50%)
2019 2 100.0 2 (100%) 0 (0%) 0 (0%)
2018 2 100.0 2 (100%) 0 (0%) 0 (0%)

Percent MD,DO,IMG PGY-2 residents matched during the main Match

Percent of PGY-2 Interventional radiology - integrated MDs, DOs and IMGs in Wisconsin by year

Interventional radiology - integrated PGY-2 main residency Match statistics in Wisconsin

Year Positions Filled(%) MD DO IMGs
2024 2 100.0 2 (100%) 0 (0%) 0 (0%)
2023 1 100.0 1 (100%) 0 (0%) 0 (0%)
2022 1 100.0 1 (100%) 0 (0%) 0 (0%)
2021 1 100.0 0 (0%) 1 (100%) 0 (0%)
2020 1 100.0 1 (100%) 0 (0%) 0 (0%)
2019 1 100.0 1 (100%) 0 (0%) 0 (0%)
2017 2 100.0 2 (100%) 0 (0%) 0 (0%)

Research Programs