Interventional radiology - integrated Residency Programs in New York

Percent MD,DO,IMG PGY-1 residents matched during the main Match

Percent of PGY-1 Interventional radiology - integrated MDs, DOs and IMGs in New York by year

Interventional radiology - integrated PGY-1 main residency Match statistics in New York

Year Positions Filled(%) MD DO IMGs
2024 4 100.0 4 (100%) 0 (0%) 0 (0%)
2023 4 100.0 4 (100%) 0 (0%) 0 (0%)
2022 4 100.0 4 (100%) 0 (0%) 0 (0%)
2021 4 100.0 3 (75%) 0 (0%) 1 (25%)
2020 4 100.0 3 (75%) 0 (0%) 1 (25%)
2019 4 100.0 4 (100%) 0 (0%) 0 (0%)
2018 4 100.0 4 (100%) 0 (0%) 0 (0%)
2017 4 100.0 4 (100%) 0 (0%) 0 (0%)

Percent MD,DO,IMG PGY-2 residents matched during the main Match

Percent of PGY-2 Interventional radiology - integrated MDs, DOs and IMGs in New York by year

Interventional radiology - integrated PGY-2 main residency Match statistics in New York

Year Positions Filled(%) MD DO IMGs
2024 18 88.9 15 (83%) 1 (5%) 0 (0%)
2023 17 100.0 13 (76%) 2 (11%) 2 (11%)
2022 16 100.0 13 (81%) 3 (18%) 0 (0%)
2021 15 100.0 14 (93%) 1 (6%) 0 (0%)
2020 14 92.9 13 (92%) 0 (0%) 0 (0%)
2019 14 100.0 10 (71%) 4 (28%) 0 (0%)
2018 14 100.0 12 (85%) 1 (7%) 1 (7%)
2017 13 100.0 11 (84%) 1 (7%) 1 (7%)

Research Programs