Interventional radiology - integrated Residency Programs in Massachusetts

Percent MD,DO,IMG PGY-1 residents matched during the main Match

Percent of PGY-1 Interventional radiology - integrated MDs, DOs and IMGs in Massachusetts by year

Interventional radiology - integrated PGY-1 main residency Match statistics in Massachusetts

Year Positions Filled(%) MD DO IMGs
2024 5 100.0 5 (100%) 0 (0%) 0 (0%)
2023 5 100.0 3 (60%) 0 (0%) 1 (20%)
2022 5 100.0 5 (100%) 0 (0%) 0 (0%)
2021 5 100.0 5 (100%) 0 (0%) 0 (0%)
2020 5 100.0 5 (100%) 0 (0%) 0 (0%)
2019 5 100.0 5 (100%) 0 (0%) 0 (0%)
2018 5 100.0 5 (100%) 0 (0%) 0 (0%)
2017 5 100.0 5 (100%) 0 (0%) 0 (0%)

Percent MD,DO,IMG PGY-2 residents matched during the main Match

Percent of PGY-2 Interventional radiology - integrated MDs, DOs and IMGs in Massachusetts by year

Interventional radiology - integrated PGY-2 main residency Match statistics in Massachusetts

Year Positions Filled(%) MD DO IMGs
2024 5 100.0 5 (100%) 0 (0%) 0 (0%)
2023 4 100.0 3 (75%) 0 (0%) 1 (25%)
2022 4 100.0 4 (100%) 0 (0%) 0 (0%)
2021 2 100.0 2 (100%) 0 (0%) 0 (0%)
2020 3 100.0 3 (100%) 0 (0%) 0 (0%)
2019 2 100.0 2 (100%) 0 (0%) 0 (0%)
2018 2 100.0 2 (100%) 0 (0%) 0 (0%)
2017 2 100.0 2 (100%) 0 (0%) 0 (0%)

Research Programs