IMG friendly Transitional year Residency Programs in Ohio
Top 3 Transitional year IMG friendly residencies in Ohio
Transitional year total PGY-1 positions offered and percent of IMGs filled in Ohio
| Year | Positions | Non-US IMGs | Non-US IMGs % | US IMGs | US IMGs % |
| 2026 | 55 | 3 | 5.6 | 2 | 3.7 |
| 2025 | 55 | 5 | 9.4 | 1 | 1.9 |
| 2024 | 65 | 4 | 6.3 | 1 | 1.6 |
| 2023 | 69 | 3 | 4.3 | 2 | 2.9 |
| 2022 | 69 | 4 | 5.8 | 1 | 1.4 |
| 2021 | 69 | 2 | 3.1 | 1 | 1.5 |
| 2020 | 69 | 4 | 5.9 | 2 | 2.9 |
| 2019 | 53 | 3 | 6.0 | 1 | 2.0 |
| 2018 | 59 | 3 | 5.3 | 1 | 1.8 |
| 2017 | 49 | 0 | 0.0 | 0 | 0.0 |
