IMG friendly Psychiatry Residency Programs in Tennessee

Top 3 Psychiatry IMG friendly residencies in Tennessee

Psychiatry total PGY-1 positions offered and percent of IMGs filled in Tennessee

Year Positions Non-US IMGs Non-US IMGs % US IMGs US IMGs %
2024 35 1 2.9 5 14.3
2023 37 2 6.1 3 9.1
2022 38 2 5.3 8 21.1
2021 35 0 0.0 4 11.4
2020 26 2 7.7 5 19.2
2019 26 1 4.5 3 13.6
2018 24 0 0.0 5 23.8
2017 27 0 0.0 5 19.2

Research IMG Friendly Programs