IMG friendly Family medicine Residency Programs in Pennsylvania

Top 3 Family medicine IMG friendly residencies in Pennsylvania

Family medicine total PGY-1 positions offered and percent of IMGs filled in Pennsylvania

Year Positions Non-US IMGs Non-US IMGs % US IMGs US IMGs %
2024 350 75 24.8 40 13.2
2023 343 53 16.9 45 14.4
2022 352 46 14.1 51 15.6
2021 321 48 16.7 26 9.0
2020 315 29 10.2 37 13.0
2019 214 22 11.6 35 18.5
2018 156 22 15.9 19 13.8
2017 151 21 14.2 25 16.9

Research IMG Friendly Programs