IMG friendly Family medicine Residency Programs in New Hampshire

Top 3 Family medicine IMG friendly residencies in New Hampshire

Family medicine total PGY-1 positions offered and percent of IMGs filled in New Hampshire

Year Positions Non-US IMGs Non-US IMGs % US IMGs US IMGs %
2024 22 4 21.1 6 31.6
2023 16 8 66.7 1 8.3
2022 16 4 40.0 0 0.0
2021 16 3 25.0 2 16.7
2020 8 5 62.5 1 12.5
2019 8 2 25.0 0 0.0
2018 8 4 50.0 2 25.0
2017 8 3 37.5 0 0.0

Research IMG Friendly Programs