IMG friendly Family medicine Residency Programs in Kentucky

Top 3 Family medicine IMG friendly residencies in Kentucky

Family medicine total PGY-1 positions offered and percent of IMGs filled in Kentucky

Year Positions Non-US IMGs Non-US IMGs % US IMGs US IMGs %
2024 58 4 8.9 6 13.3
2023 54 4 8.3 6 12.5
2022 53 3 6.4 10 21.3
2021 60 7 12.3 8 14.0
2020 58 6 12.0 8 16.0
2019 53 4 9.1 12 27.3
2018 38 2 5.3 13 34.2
2017 36 3 10.3 6 20.7

Research IMG Friendly Programs