IMG friendly Family medicine Residency Programs in Florida

Top 3 Family medicine IMG friendly residencies in Florida

Family medicine total PGY-1 positions offered and percent of IMGs filled in Florida

Year Positions Non-US IMGs Non-US IMGs % US IMGs US IMGs %
2024 239 36 16.4 59 26.9
2023 221 25 11.7 62 29.0
2022 205 29 15.6 45 24.2
2021 194 25 13.7 41 22.5
2020 185 22 13.7 36 22.4
2019 145 14 11.0 32 25.2
2018 109 10 9.2 14 12.8
2017 104 11 11.3 10 10.3

Research IMG Friendly Programs