IMG friendly Dermatology Residency Programs
Top 10 Dermatology IMG friendly residencies
ID / Ranking Program State
Search residency programs by criteria to find all the programs you really need!
Dermatology PGY-1 main residency Match percent IMGs by year
Dermatology total PGY-1 positions offered and percent of IMGs filled by year
| Year | Positions | IMGs | IMGs % | US IMG % | Non-US IMG % |
| 2026 | 31 | 2 | 6 | 3 | 3 |
| 2025 | 30 | 1 | 3 | 0 | 3 |
| 2024 | 30 | 1 | 3 | 0 | 3 |
| 2023 | 29 | 0 | 0 | 0 | 0 |
| 2022 | 30 | 1 | 3 | 0 | 3 |
| 2021 | 30 | 0 | 0 | 0 | 0 |
| 2020 | 31 | 2 | 6 | 0 | 6 |
| 2019 | 30 | 2 | 7 | 0 | 7 |
| 2018 | 25 | 1 | 4 | 0 | 4 |
| 2017 | 26 | 2 | 6 | 3 | 3 |
Dermatology total PGY-2 positions offered and percent of IMGs filled by year
| Year | Positions | IMGs | IMGs % | US IMG % | Non-US IMG % |
| 2026 | 546 | 13 | 1 | 1 | 0 |
| 2025 | 524 | 12 | 1 | 0 | 1 |
| 2024 | 517 | 15 | 2 | 1 | 1 |
| 2023 | 499 | 7 | 1 | 0 | 1 |
| 2022 | 492 | 11 | 2 | 1 | 1 |
| 2021 | 477 | 12 | 2 | 0 | 2 |
| 2020 | 478 | 15 | 2 | 0 | 2 |
| 2019 | 440 | 9 | 1 | 0 | 1 |
| 2018 | 426 | 18 | 3 | 0 | 3 |
| 2017 | 423 | 14 | 2 | 0 | 2 |
