Dermatology Residency Programs in Minnesota

Percent MD,DO,IMG PGY-1 residents matched during the main Match

Percent of PGY-1 Dermatology MDs, DOs and IMGs in Minnesota by year

Dermatology PGY-1 main residency Match statistics in Minnesota

Year Positions Filled(%) MD DO IMGs
2024 2 100.0 2 (100%) 0 (0%) 0 (0%)
2023 2 100.0 2 (100%) 0 (0%) 0 (0%)
2022 2 100.0 2 (100%) 0 (0%) 0 (0%)
2021 2 100.0 2 (100%) 0 (0%) 0 (0%)
2020 2 100.0 2 (100%) 0 (0%) 0 (0%)
2019 2 100.0 2 (100%) 0 (0%) 0 (0%)
2018 2 100.0 2 (100%) 0 (0%) 0 (0%)
2017 2 100.0 2 (100%) 0 (0%) 0 (0%)

Percent MD,DO,IMG PGY-2 residents matched during the main Match

Percent of PGY-2 Dermatology MDs, DOs and IMGs in Minnesota by year

Dermatology PGY-2 main residency Match statistics in Minnesota

Year Positions Filled(%) MD DO IMGs
2024 14 92.9 11 (78%) 1 (7%) 1 (7%)
2023 12 100.0 10 (83%) 1 (8%) 1 (8%)
2022 12 100.0 10 (83%) 2 (16%) 0 (0%)
2021 13 100.0 12 (92%) 1 (7%) 0 (0%)
2020 12 100.0 12 (100%) 0 (0%) 0 (0%)
2019 10 100.0 8 (80%) 1 (10%) 1 (10%)
2018 11 100.0 9 (81%) 0 (0%) 2 (18%)
2017 10 100.0 9 (90%) 0 (0%) 1 (10%)

Research Programs