Anesthesiology Residency Programs in Wisconsin

Percent MD,DO,IMG PGY-1 residents matched during the main Match

Percent of PGY-1 Anesthesiology MDs, DOs and IMGs in Wisconsin by year

Anesthesiology PGY-1 main residency Match statistics in Wisconsin

Year Positions Filled(%) MD DO IMGs
2024 35 100.0 24 (68%) 8 (22%) 3 (8%)
2023 33 100.0 23 (69%) 8 (24%) 2 (6%)
2022 34 100.0 23 (67%) 4 (11%) 7 (20%)
2021 34 100.0 24 (70%) 8 (23%) 2 (5%)
2020 29 100.0 20 (68%) 6 (20%) 3 (10%)
2019 30 100.0 19 (63%) 11 (36%) 0 (0%)
2018 29 100.0 17 (58%) 9 (31%) 3 (10%)
2017 29 79.3 16 (55%) 4 (13%) 3 (10%)

Percent MD,DO,IMG PGY-2 residents matched during the main Match

Percent of PGY-2 Anesthesiology MDs, DOs and IMGs in Wisconsin by year

Anesthesiology PGY-2 main residency Match statistics in Wisconsin

Year Positions Filled(%) MD DO IMGs
2024 1 0.0 0 (0%) 0 (0%) 0 (0%)
2023 1 100.0 1 (100%) 0 (0%) 0 (0%)
2022 1 100.0 1 (100%) 0 (0%) 0 (0%)
2021 1 0.0 0 (0%) 0 (0%) 0 (0%)
2020 3 100.0 3 (100%) 0 (0%) 0 (0%)
2019 1 100.0 0 (0%) 0 (0%) 1 (100%)
2018 1 0.0 0 (0%) 0 (0%) 0 (0%)
2017 2 100.0 0 (0%) 2 (100%) 0 (0%)

Research Programs