Physical medicine and rehabilitation Residency Programs in Missouri

Percent MD,DO,IMG PGY-1 residents matched during the main Match

Percent of PGY-1 Physical medicine and rehabilitation MDs, DOs and IMGs in Missouri by year

Physical medicine and rehabilitation PGY-1 main residency Match statistics in Missouri

Year Positions Filled(%) MD DO IMGs
2024 2 100.0 1 (50%) 1 (50%) 0 (0%)
2023 2 100.0 1 (50%) 1 (50%) 0 (0%)
2022 2 100.0 1 (50%) 1 (50%) 0 (0%)
2021 2 100.0 2 (100%) 0 (0%) 0 (0%)
2020 2 100.0 1 (50%) 1 (50%) 0 (0%)
2019 2 100.0 2 (100%) 0 (0%) 0 (0%)
2018 2 100.0 1 (50%) 0 (0%) 1 (50%)
2017 2 100.0 1 (50%) 1 (50%) 0 (0%)

Percent MD,DO,IMG PGY-2 residents matched during the main Match

Percent of PGY-2 Physical medicine and rehabilitation MDs, DOs and IMGs in Missouri by year

Physical medicine and rehabilitation PGY-2 main residency Match statistics in Missouri

Year Positions Filled(%) MD DO IMGs
2024 7 100.0 4 (57%) 3 (42%) 0 (0%)
2023 7 100.0 6 (85%) 1 (14%) 0 (0%)
2022 7 100.0 3 (42%) 4 (57%) 0 (0%)
2021 6 100.0 4 (66%) 2 (33%) 0 (0%)
2020 7 100.0 2 (28%) 5 (71%) 0 (0%)
2019 7 100.0 3 (42%) 4 (57%) 0 (0%)
2018 6 100.0 2 (33%) 3 (50%) 1 (16%)
2017 6 100.0 4 (66%) 2 (33%) 0 (0%)

Research Programs