Pathology-anatomic and clinical Residency Programs in Oklahoma

ID Program City
Search residency programs by criteria to find all the programs you really need!

Percent MD,DO,IMG PGY-1 residents matched during the main Match

Percent of PGY-1 Pathology-anatomic and clinical MDs, DOs and IMGs in Oklahoma by year

Pathology-anatomic and clinical PGY-1 main residency Match statistics in Oklahoma

Year Positions Filled(%) MD DO IMGs
2024 3 100.0 2 (66%) 1 (33%) 0 (0%)
2023 5 100.0 1 (20%) 3 (60%) 1 (20%)
2022 4 100.0 0 (0%) 0 (0%) 4 (100%)
2021 3 100.0 3 (100%) 0 (0%) 0 (0%)
2020 3 100.0 1 (33%) 0 (0%) 2 (66%)
2019 4 25.0 0 (0%) 0 (0%) 1 (25%)
2018 5 40.0 1 (20%) 0 (0%) 1 (20%)
2017 3 66.7 1 (33%) 0 (0%) 1 (33%)

Research Programs