Pathology-anatomic and clinical Residency Programs in New Jersey

Percent MD,DO,IMG PGY-1 residents matched during the main Match

Percent of PGY-1 Pathology-anatomic and clinical MDs, DOs and IMGs in New Jersey by year

Pathology-anatomic and clinical PGY-1 main residency Match statistics in New Jersey

Year Positions Filled(%) MD DO IMGs
2024 5 100.0 1 (20%) 2 (40%) 2 (40%)
2023 2 100.0 0 (0%) 2 (100%) 0 (0%)
2022 2 100.0 1 (50%) 0 (0%) 1 (50%)
2021 5 100.0 0 (0%) 1 (20%) 4 (80%)
2020 8 100.0 0 (0%) 1 (12%) 7 (87%)
2019 5 100.0 1 (20%) 1 (20%) 3 (60%)
2018 8 100.0 0 (0%) 1 (12%) 7 (87%)
2017 5 80.0 1 (20%) 1 (20%) 2 (40%)

Research Programs