Pathology-anatomic and clinical Residency Programs in Nebraska

Percent MD,DO,IMG PGY-1 residents matched during the main Match

Percent of PGY-1 Pathology-anatomic and clinical MDs, DOs and IMGs in Nebraska by year

Pathology-anatomic and clinical PGY-1 main residency Match statistics in Nebraska

Year Positions Filled(%) MD DO IMGs
2024 6 100.0 3 (50%) 1 (16%) 2 (33%)
2023 6 100.0 3 (50%) 2 (33%) 1 (16%)
2022 6 100.0 1 (16%) 3 (50%) 2 (33%)
2021 5 100.0 1 (20%) 1 (20%) 3 (60%)
2020 5 100.0 1 (20%) 0 (0%) 4 (80%)
2019 5 80.0 1 (20%) 0 (0%) 3 (60%)
2018 6 66.7 1 (16%) 1 (16%) 2 (33%)
2017 6 50.0 1 (16%) 2 (33%) 0 (0%)

Research Programs