Otolaryngology - Head and Neck Surgery Residency Programs in Oklahoma

Percent MD,DO,IMG PGY-1 residents matched during the main Match

Percent of PGY-1 Otolaryngology - Head and Neck Surgery MDs, DOs and IMGs in Oklahoma by year

Otolaryngology - Head and Neck Surgery PGY-1 main residency Match statistics in Oklahoma

Year Positions Filled(%) MD DO IMGs
2024 5 100.0 3 (60%) 2 (40%) 0 (0%)
2023 3 100.0 1 (33%) 1 (33%) 1 (33%)
2022 3 100.0 2 (66%) 1 (33%) 0 (0%)
2021 4 100.0 3 (75%) 1 (25%) 0 (0%)
2020 3 100.0 2 (66%) 1 (33%) 0 (0%)
2019 3 100.0 3 (100%) 0 (0%) 0 (0%)
2018 2 100.0 1 (50%) 0 (0%) 1 (50%)
2017 3 66.7 2 (66%) 0 (0%) 0 (0%)

Research Programs